UP Metro Rail Vacancy 2024: The Uttar Pradesh Metro Rail Corporation Limited (UPMRC), Lucknow has released the UP Metro Rail Vacancy 2024 Notification for 439 Executive and Non-Executive Post under the UPMRC, All Interested eligible candidates before applying online form read the UP Metro Rail Official Notification PDF 2024 or they visit on the official website lmrcl.com. online application will start from 20 March 2024.
UP Metro Rail Vacancy 2024- Overview
Recruitment Organization | Uttar Pradesh Metro Rail Corporation Limited (UPMRC) |
Notification No. | UPMRC/HR/ Rectt/ O&M/1/2024 |
Post Name | Executive and Non-Executive |
Total Seat | 439 Posts |
Last Date | 19 April 2024 |
Job Location | Uttar Pradesh |
Job Type | Government Jobs |
Mode of Apply | Online |
Salary/ Pay Scale | Post Wise |
Category | UP Metro Rail Vacancy 2024 |
Official Website | @upmetrorail.com |
Join Telegram Group | Satya Result |
Important Dates
Events | Dates |
---|---|
Registration Start | 20 March 2024 |
Last Date to Apply | 19 April 2024 |
Edit /Correction | Not Allowed |
Admit Card | 30 April 2024 |
Exam Date | 11, 12, 14 May 2024 |
Application Fees
Category | Application Fees |
---|---|
All Category | Rs. 1180/- |
SC/ST | Rs. 826/- |
Payment Mode | Pay Online |
UP Metro Vacancy Eligibility Criteria
Candidates will be able to meet the Age and Education eligibility criteria and without fulfilling the eligibility criteria, the candidate will not be able to apply for the UP Metro Rail Vacancy 2024.
Age Limit As on 01.03.2024
Category | Age Limit |
---|---|
Gen/ EWS | 21-28 Years |
SC/ST | 21-33 Years |
OBC | 21-31 Years |
Education Qualification
- For Executive Post:
Post Code | Post | Vacancy | Qualification |
---|---|---|---|
E01 | Assistant Manager- Electrical | 11 | B.E/ B.Tech in Electrical/ Electrical & Electronics Eng. with Minimum 60% Marks. |
E02 | Assistant Manager- S&T | 06 | B.E/ B.Tech in Electronic/ Electronics & Communication or Equivalent Eng. with Minimum 60% Marks. |
E03 | Assistant Manager- Operations | 03 | B.E/ B.Tech in Electrical/ Electronic/ Electronics & Communication or Equivalent Eng. with Minimum 60% Marks. |
E04 | Assistant Manager- IT | 03 | Member of the Institute of Company Secretaries of India with a Minimum 50% Marks. |
E05 | Assistant Manager- Accounts | 04 | CA Chartered Accountant Exam Passed. |
E06 | Assistant Manager- Architect | 01 | B.Arch with Minimum 60% Marks. |
E07 | Assistant Manager- Human Resource | 02 | MBA HR/ PGDM HR with minimum 60% Marks. |
E08 | Assistant Manager- Public Relation | 01 | Master in Mass Communication or Master’s in Journalism with Minimum 60% Marks. |
E09 | Assistant Company Secretary | 01 | Member of the Institute of Company Secretaries of India with a Minimum of 50% Marks. |
- For Non-Executive Post:
Post Code | Post | Vacancy | Qualification |
---|---|---|---|
NE01 | Junior Engineer- Electrical | 88 | Diploma in Electrical/ Electrical & Electronics Engg. with Minimum 60% Marks. |
NE02 | Junior Engineer- S & T | 44 | Diploma in Electronics/ Electronics & Communication or equivalent with Minimum 60% Marks. |
NE03 | Station Controller Cum Train Operator (SCTO) | 155 | Diploma in Electrical/ Electronics/ Electronics & Telecommunication with Minimum 60% Marks. |
NE04 | Account Assistant | 08 | B.Com with Minimum 60% Marks. |
NE05 | Office Assistant (HR) | 04 | Bachelor’s Degree in Any Stream with Minimum 60% Marks. |
NE06 | Public Relation Assistant | 04 | Bachelor’s Degree in Mass Communication and Journalism with Minimum 60% Marks. |
NE07 | Maintainer/ Electrical | 78 | ITI in Electrical Trade with Minimum 60% Marks. |
NE08 | Maintainer/ S & T | 26 | ITI in Electronic Mechanic Trade with Minimum 60% Marks. |
UP Metro Category Wise Vacancy Details
Post Code | Post | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
E01 | Assistant Manager- Electrical | 02 | 01 | 02 | 05 | 01 | 11 |
E02 | Assistant Manager- S&T | 02 | 01 | 02 | 02 | – | 06 |
E03 | Assistant Manager- Operations | 01 | 01 | 01 | – | – | 03 |
E04 | Assistant Manager- IT | 02 | – | 01 | – | – | 03 |
E05 | Assistant Manager- Accounts | 01 | 01 | 01 | – | 01 | 04 |
E06 | Assistant Manager- Architect | 01 | – | – | – | – | 01 |
E07 | Assistant Manager- Human Resource | 01 | – | 01 | – | – | 02 |
E08 | Assistant Manager- Public Relation | 01 | – | – | – | – | 01 |
E09 | Assistant Company Secretary | 01 | – | – | – | – | 01 |
NE01 | Junior Engineer- Electrical | 30 | 13 | 25 | 18 | 02 | 88 |
NE02 | Junior Engineer- S & T | 12 | 09 | 14 | 07 | 02 | 44 |
NE03 | Station Controller Cum Train Operator (SCTO) | 52 | 12 | 52 | 34 | 05 | 155 |
NE04 | Account Assistant | 06 | – | 01 | 01 | – | 08 |
NE05 | Office Assistant (HR) | 02 | – | 01 | 01 | – | 04 |
NE06 | Public Relation Assistant | 02 | – | 01 | 01 | – | 04 |
NE07 | Maintainer/ Electrical | 24 | 13 | 21 | 19 | 01 | 78 |
NE08 | Maintainer/ S & T | 06 | 05 | 08 | 06 | 01 | 26 |
UP Metro Rail Vacancy 2024 Selection Process
The Selection Process for the UP Metro Rail Vacancy 2024 includes the following Stages candidates will have to qualify for every Phase separately:
- Written Test.
- Document Verification.
- Medical Examination.
UP Metro Exam Pattern & Syllabus
Applicants provisionally considered eligible will have to appear in an MCQ-based preliminary written test.
- Exam Mode: CBT.
- Exam Language: English and Hindi.
- Total Question: 140 Questions.
- Total Question: 100 Questions for (NE-07 to NE-08) postcode.
- Marks Awarded: 01 Marks.
- Negative Marks: -1/3 Negative Marking.
- Time: 02 Hours.
- Syllabus: English Language, General Awareness, Logical Ability, Quantitative Aptitude and Knowledge of Discipline.
Document Required for UP Metro Vacancy 2024
- Education Certificate.
- EWS certificate.
- Category Certificate.
- Degree, Diploma, ITI certificates.
- Photograph.
- Signature.
UP Metro Salary/ Pay Scale
Post | Salary |
---|---|
Executive Post | Rs. 50,000-1,60,000/- |
Non-Executive Post | Rs. 33,000-67,300/- |
How to Apply UP Metro Rail Recruitment 2024
All Eligible Candidates Follow These Steps to Apply UP Metro Rail Recruitment 2024 Online Form:
- Step 1- Candidates Read UPMRC Official Notification 2024 and check their Eligibility and click the direct link mentioned below to Apply Online form.
- Step 2- Scroll down the page, and click on the “RECRUITMENT 2024” Application form Tab at lmrcl.com.
- Step 3- Click on the Current Opening Section.
- Step 4- Register basic details upload the required document and pay the application fee.
- Step 5- Print the Submitted Online form.
- Step 6- After Downloading the Candidates can check Application Status.
Important Links
Apply Link | Click Here |
Candidates Login | Click Here |
Notification PDF | Click Here |
UPMRC Official Website | Click Here |
Other Govt Jobs | Click Here |
Join Telegram Channel | Telegram |
Frequently Asked Question (FAQs)
How to Apply for UP Metro Rail Recruitment 2024 Online Form?
Candidates can apply online UP Metro Rail Vacancy 2024 online form from the official website or the above Link.
How to Download UPMRC Official Notification 2024 PDF?
Candidates can download the UP Metro Rail Recruitment notification 2024 PDF on the above link.
What is the Age Limit of Lucknow Metro Vacancy 2024?
The Age limit of UP Metro Rail Vacancy 2024 is 21-28 years.
What is the last date of UP Metro Rail Vacancy 2024?
The last date of UP Metro Rail Vacancy 2024 online form is 19 April 2024.